In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
Key Stage 4 – 2024 Results
Progress 8 Score | -0.04 |
Attainment 8 Score | 44.7 |
Grade 5 or above in English & maths GCSEs | 47.2% |
Entering EBacc | 42.3% |
Achieved EBacc | 20.3% |
Staying in education or entering employment | 86% |
Key Stage 4 – 2023 Results
Progress 8 Score | -0.25 |
Attainment 8 Score | 43.53 |
Grade 5 or above in English & maths GCSEs | 49.4% |
Entering EBacc | 46.1% |
Achieved EBacc | 23.2% |
Staying in education or entering employment | no published data |
Key Stage 4 – 2022 Results
Progress 8 Score | -0.15 |
Attainment 8 Score | 47.6 |
Grade 5 or above in English & maths GCSEs | 51% |
Entering EBacc | 37% |
Achieved EBacc | 26% |
Staying in education or entering employment | no published data |
Key stage 5 (16 to 18)
2017 Results | 2018 Results | 2019 Results | 2020 Results | 2021 Results | 2022 Results | 2023 Results | 2024 Results | |
A-Level average point score per entry | 24.4 | 27.8 | 33.3 | 35.9 | 39 | 29 | 21.9 | 22.8 |
A-Level average grade per entry | D+ | C- | C+ | B- | B | C | D+ | D+ |
Academic average point score per entry | 24.6 | 28.2 | 33.1 | 35.6 | 39 | 29.33 | 22.4 | 23.04 |
Academic average grade per entry | D+ | C- | C+ | B- | B | C | D+ | D+ |
Applied General average point score per entry | n/a | n/a | 32.1 | 30 | 50 | 29.91 | 33.5 | 33.55 |
Applied General average grade per entry | n/a | n/a | D- | D- | D* | M | D | D |
Tech Level average point score per entry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tech Level average grade per entry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
% Achieving AAB or higher in 2+ facilitating subjects | 14.00% | 14.00% | 36.00% | 17.90% | 20.00% | 5.00% | 5.0% | 5.3% |
Average grade for a student’s best 3 A-Levels | C- | C- | B- | B- | C+ | C- | D- | D |
Average points for a student’s best 3 A-Levels | 27.6 | 26.1 | 35.5 | 36.2 | 33.7 | 27.67 | 17.8 | 20 |
Exam and assessment results for KS5 can be found on the DfE website.
Destination Maps
Loading...